Homepage of the Department | www.dcbp.unibe.ch |
Student’s Association of the University of Bern | www.sub.unibe.ch |
Association DCBP Alumni – Bernese former chemistry students | www.dcbalumni.ch |
ILIAS student group Chemistry, Biochemistry and Pharmacy | Ilias |
VPN login to the university network from external accesses | vpn.unibe.ch |
Access to databases (VPN login required) | https://webvpn.unibe.ch |
Student Association book exchange on Facebook | https://www.facebook.com/ |
Comprehensive chemistry encyclopaedia | http://www.chemgapedia.de/ |
All about stereochemistry | http://online-media.uni-marburg.de |
Everything about spectroscopy | http://www.spectroscopynow.com |
Comprehensive site about organic chemistry. Almost all reactions with examples and literature. | http://www.organische-chemie.ch |
Jmol: Programme for the 3D representation of molecules | http://jmol.sourceforge.net/ |
Structures and animations of chemical reactions | http://www.chemtube3d.com/ |
Simple simulations of chemistry | http://phet.colorado.edu |
Information about the basics of chemistry (AC, OC). | http://www.chemieseite.de/ |
Notes on the databases
There is a whole range of databases, so here is a brief explanation. Very practical is Reaxys, where you can find extensive information on structures, reactions, data and literature. Apart from Wikipedia, Chemgapedia as a freely accessible homepage and RÖMPP are also suitable encyclopaedias.
Page with many excellent animations on biochemistry | http://www.wiley.com |
UniProt: extensive collection of information on proteins, recognises name search | http://www.uniprot.org/ |
BLAST: Enter amino acid or nucleotide sequence, searches for matches to known proteins; amino acid and nucleotide sequence can be found | http://blast.ncbi.nlm.nih.gov/Blast.cgi |
ExPASY: bioinformatics portal for calculating many properties | http://www.expasy.org/ |
PDB: Structures of proteins and nucleic acids | http://www.rcsb.org/pdb/home/home.do |
PyMOL: Programme for the 3D representation of biomolecules (registration required) | http://www.pymol.org/ |
Webcutter 2.0: Finds restriction sites in any DNA sequence | http://www.firstmarket.com/cutter/cut2.html |
ApE (A plasmid Editor): A versatile programme around plasmids. Virtual digest, graphical representation, primer design, etc. | http://biologylabs.utah.edu/ |
Rebase: Database on restriction enzymes | http://rebase.neb.com/rebase/rebase.html |
Pubmed: Online publication search | http://www.pubmed.org |
Notes on the biochemistry links
Finding information in biochemistry is not as easy as with Reaxys, for example. Without prior knowledge, you won’t get very far. However, there is an introduction to some databases in the practical course Biochemistry I and you learn more in the lecture Bioinformatics during the 6th semester.
No links are available yet.
Official site of the city | http://www.bern.ch |
Tourist site of the city | http://www.bern.com/de/ |
Official site of the Canton of Bern | http://www.be.ch |
BernMobil: route maps and timetables as well as general information on public transport in the city | http://www.bernmobil.ch |
Bernese cultural agenda | http://www.kulturagenda.be/ |
Bewegungsmelder Bern (agenda of events in Bern) | http://www.bewegungsmelder.ch/bern/ |
Kinotheater AG: online reservation | http://www.kitag.com |
Quinnie-Cinemas: online reservation | http://www.quinnie.ch |
Free Walking Tours Bern | http://www.freewalkingtoursbern.ch/ |
MINT Tutoring Institute. Offers the following subjects: Mathematics, Computer Science, Natural Sciences and Technology. | http://mint-nachhilfe.ch/ |
The company Turboreading offers seminars aimed at increasing the reading speed of its customers. | http://www.turboreading.ch/ |
Price comparison for books | http://buchsuch.ch/ |
At Rock Your Life! students support a student in choosing a career and thus contribute to educational equity and can themselves gain valuable counselling experience and acquire soft skills highly desired by employers. | ROCK YOUR LIFE |